3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 2, 4, 6, 8, 10 | 1/1 | 1,053 | Other | ||||
01 | 14‑41 | 2/2 | 1,368 | Northeast | Bay, City | |||
03 | 2, 4, 6, 8, 10 | 2/2 | 1,440 | Other | ||||
03 | 15‑41 | 1/1 | 963 | East | Bay, City | |||
05 | 2, 4, 6, 8, 10 | 1/2 | 1,147 | East | Bay | |||
05 | 12, 15‑41 | 1/1 | 963 | East | Bay, City, Water | |||
07 | 2, 4, 6, 8, 10 | 1/1 | 982 | City | ||||
07 | 14‑41 | 2/2 | 1,088 | East | Bay | |||
09 | 2, 4, 6, 8, 10 | 1/1 | 982 | East | City | |||
09 | 14‑41 | 0/1 | 551 | South | City | |||
11 | 2, 6, 8, 10 | 1/2 | 1,147 | Other | ||||
11 | 14‑41 | 2/2 | 1,088 | West | City, Bay, Pool | |||
13 | 2, 4, 6, 8, 10 | 2/2 | 1,440 | Southeast | City | |||
13 | 14‑41 | 1/1 | 945 | East | Pool | |||
15 | 2, 4, 6, 8, 10 | 1/1 | 1,053 | City | ||||
15 | 14, 16‑41 | 1/1 | 945 | Northwest | City | |||
17 | 14‑41 | 2/2 | 1,368 | Northwest | City |
The current monthly maintenance fee at 1060 Tower is ~0.92 per unit SqFt.
The condo dues at 1060 Tower cover: Amenities, Common Areas, Sewer, Trash, Water, Parking, Security, Hot Water, Pools, Cable TV, Insurance, All Facilities, Association Management, Maintenance Structure.
1060 Tower 1060 Tower is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
1060 Tower Interior features include: Bedroomon Main Level, First Floor Entry, Living Dining Room, Split Bedrooms, Elevator, Pantry, Walk In Closets, Closet Cabinetry, Breakfast Bar, Builtin Features
1060 Tower unit views: Bay, Water, Pool, City, Ocean
Data provided by GreatSchools © 2023. All rights reserved.
Walker's Paradise. Daily errands do not require a car.
100
Rider's Paradise. World-class public transportation.
100
Very Bikeable. Biking is convenient for most trips.
100
No data.
N/A