3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 10‑12, 14‑40 | 2/2 | 1,099 | Southwest | City, Bay, Water | |||
02 | 10‑12, 14‑40 | 1/1 | 693 | ~ $445,000 | $642 | South | Other | 1 |
03 | 10‑12, 14‑40 | 2/2 | 1,013 | South | Bay, City, Water | |||
04 | 10‑12, 14‑40 | 2/2 | 1,013 | South | City, Bay, Ocean | |||
05 | 10‑12, 14‑34 | 1/1 | 693 | ~ $440,000 | $635 | South | City, Bay, Water | 1 |
06 | 10‑12, 14‑34 | 2/2 | 1,104 | Southeast | City, Bay, Water, Ocean | |||
06 | 35‑40 | 3/3 | 1,813 | City | ||||
07 | 10‑12, 14‑40 | 2/2 | 1,108 | East, Northeast | City, Bay, Pool | |||
08 | 10‑12, 14‑23, 25‑40 | 1/1 | 707 | ~ $485,000 | $686 | Northwest | City, Pool | 1 |
09 | 10‑12, 14‑40 | 2/2 | 1,106 | South | Pool, City | |||
10 | 10‑11, 14‑15, 17‑18, 20‑21, 23‑24, 26‑27, 29‑30, 32‑33, 35‑36, 38‑39 | 2/2 | 1,024 | Southeast | City | |||
10 | 12, 16, 19, 22, 25, 28, 31, 34, 37, 40 | 2/2 | 1,100 | North | City | |||
11 | 10‑12, 14‑38 | 1/1 | 705 | North | Other | |||
12 | 10‑12, 14‑38 | 2/2 | 1,108 | ~ $685,000 | $618 | Northwest | City, Pool | 1 |
The current monthly maintenance fee at Axis On Brickell South is ~0.76 per unit SqFt.
The condo dues at Axis On Brickell South cover: Amenities, Common Areas, Maintenance Grounds, Maintenance Structure, Sewer, Security, Trash, Water, Association Management, Parking, Pools, All Facilities, Hot Water.
Axis On Brickell South Axis On Brickell South is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Axis On Brickell South Interior features include: Bedroomon Main Level, Kitchen Island, Living Dining Room, Elevator, Walk In Closets, First Floor Entry, Closet Cabinetry, Entrance Foyer, Split Bedrooms, Breakfast Bar, Eatin Kitchen
Axis On Brickell South unit views: Water, Pool, City, Bay
Data provided by GreatSchools © 2023. All rights reserved.
Walker's Paradise. Daily errands do not require a car.
100
Rider's Paradise. World-class public transportation.
100
Very Bikeable. Biking is convenient for most trips.
100
Very loud.
100