Sell Faster
For Top Dollar
With The Best Terms
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 14‑41 | 2/2 | 1,368 | Northeast | Bay, City | |||
01 | 2, 4, 6, 8, 10 | 1/1 | 1,053 | East | City | |||
02 | 2, 4, 6, 8, 10 | 1/1 | 968 | West | Other | |||
02 | 14‑33 | 1/1 | 843 | East | City, Bay | |||
03 | 15‑41 | 1/1 | 963 | East | Bay, City, Ocean, Water | |||
03 | 2, 4, 6, 8, 10 | 2/2 | 1,440 | Other | ||||
04 | 14‑33 | 1/1 | 731 | East | Other | |||
04 | 2, 4, 6, 8, 10 | 1/1 | 1,024 | None | ||||
05 | 12, 15‑41 | 1/1 | 963 | East | Bay, City, Water | |||
05 | 2, 4, 6, 8, 10 | 1/2 | 1,147 | East | City | |||
06 | 2, 4, 6, 8, 10 | 1/1 | 1,040 | West | Other | |||
07 | 14‑41 | 2/2 | 1,088 | East | Bay | |||
07 | 2, 4, 6, 8, 10 | 1/1 | 982 | City | ||||
08 | 14‑33 | 1/1 | 731 | ~ $422,000 | $577 | East | City, Bay | 1 |
08 | 2, 4, 6, 8, 10 | 1/1 | 1,066 | West | Other | |||
09 | 2, 4, 6, 8, 10 | 1/1 | 982 | East | City | |||
10 | 14‑33 | 1/1 | 843 | ~ $435,000 | $516 | Southeast | City | 1 |
10 | 2, 4, 6, 8, 10 | 1/2 | 1,000 | ~ $435,000 | $435 | West | Other | 1 |
11 | 14‑41 | 2/2 | 1,088 | Southwest | City, Bay, Pool | |||
11 | 2, 6, 8, 10 | 1/2 | 1,147 | Other | ||||
12 | 2, 4, 6, 8, 10 | 1/2 | 1,000 | City | ||||
13 | 14‑41 | 1/1 | 945 | East | City | |||
13 | 2, 4, 6, 8, 10 | 2/2 | 1,440 | Southeast | City | |||
14 | 14‑33 | 2/2 | 1,278 | South | Other | |||
14 | 2, 4, 6, 8, 10 | 1/2 | 1,000 | ~ $450,000 | $450 | West | Other | 1 |
15 | 2, 4, 6, 8, 10 | 1/1 | 1,053 | Other | ||||
15 | 14, 16‑41 | 1/1 | 945 | Northwest | City | |||
16 | 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34 | 1/1 | 1,128 | Southwest, West | City | |||
16 | 2, 4, 6, 8, 10 | 1/2 | 1,000 | |||||
17 | 14‑41 | 2/2 | 1,368 | Northwest | City, Bay | |||
18 | 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34 | 1/1 | 1,128 | East | City | |||
18 | 2, 4, 6, 8, 10 | 1/2 | 1,000 | Other | ||||
20 | 15, 17, 19, 21, 23, 25, 27, 29, 31, 33 | 2/2 | 1,288 | West | City | |||
20 | 14, 16, 18, 20, 22, 24, 26, 28, 30, 32 | 2/2 | 1,268 | West | Water | |||
20 | 2, 4, 6, 8, 10 | 1/2 | 1,000 | West | Garden | |||
22 | 2, 4, 6, 8, 10 | 1/1 | 1,167 | Other |
The current monthly maintenance fee at 1060 Tower is ~0.95 per unit SqFt.
The condo dues at 1060 Tower cover: Association Management, Amenities, Common Areas, Cable TV, Insurance, Maintenance Structure, Parking, Pools, Sewer, Security, Trash, Water, Hot Water.
1060 Tower 1060 Tower is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
1060 Tower Interior features include: Living Dining Room, Walk In Closets, Elevator, Pantry, First Floor Entry, Bedroomon Main Level, Closet Cabinetry, Breakfast Bar, Split Bedrooms, Bedroom On Main Level
1060 Tower unit views: Pool, Bay, Water, City, Ocean
Walker's Paradise. Daily errands do not require a car.
100
Rider's Paradise. World-class public transportation.
100
Very Bikeable. Biking is convenient for most trips.
100
Very loud.
100
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |