3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 1‑7 | 3/2 | 1,120 | City | ||||
02 | 1‑7 | 3/2 | 1,120 | South | Other | |||
03 | 1‑7 | 2/2 | 882 | South | None | |||
04 | 1‑7 | 2/2 | 882 | Northwest | None | |||
05 | 1‑7 | 2/2 | 882 | ~ $220,000 | $249 | West | Other | 1 |
06 | 1‑7 | 2/2 | 882 | ~ $225,000 | $255 | Pool | 1 | |
07 | 1‑7 | 2/2 | 882 | None | ||||
08 | 1‑7 | 2/2 | 882 | |||||
09 | 2‑7 | 1/1 | 506 | |||||
10 | 2, 4‑7 | 1/1 | 506 | None | ||||
11 | 2, 4‑7 | 1/1 | 506 | Other | ||||
12 | 2‑7 | 1/1 | 506 | Other | ||||
14 | 1‑7 | 1/1 | 624 | Other | ||||
15 | 2‑7 | 1/1 | 506 | ~ $180,000 | $356 | North | Other | 1 |
16 | 1‑7 | 1/1 | 624 | Other | ||||
18 | 1‑7 | 1/1 | 624 | ~ $185,000 | $296 | North | Other | 1 |
20 | 1‑7 | 1/1 | 624 | |||||
22 | 1‑7 | 1/1 | 624 | North | Other |
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
PH10 | ‑‑ | 1/1 | 506 | |||||
PH12 | ‑‑ | 1/1 | 506 | |||||
PH14 | ‑‑ | 1/1 | 624 | |||||
PH16 | ‑‑ | 1/1 | 624 | |||||
PH18 | ‑‑ | 1/1 | 624 |
The current monthly maintenance fee at 5050 Building is ~0.44 per unit SqFt.
The condo dues at 5050 Building cover: Common Areas, Insurance, Laundry, Maintenance Grounds, Maintenance Structure, Parking, Pools, Trash, Water, Recreation Facilities, Amenities, Sewer, Roof, Hot Water, Association Management, All Facilities.
5050 Building 5050 Building is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
5050 Building Interior features include: Bedroomon Main Level, Main Living Area Entry Level, Elevator, First Floor Entry, Bedroom On Main Level, Walk In Closets, Living Dining Room, Family Dining Room, Closet Cabinetry, Pantry
5050 Building unit views: City, Pool, None, Garden
Data provided by GreatSchools © 2023. All rights reserved.
Somewhat Walkable. Some errands can be accomplished on foot.
100
Some Transit. A few nearby public transportation options.
100
Bikeable. Some bike infrastructure.
100
Very loud.
100