Sell Faster
For Top Dollar
With The Best Terms
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 1‑7 | 3/2 | 1,120 | ~ $249,000 | $222 | North | City | 1 |
02 | 1‑7 | 3/2 | 1,120 | South | Other | |||
03 | 1‑7 | 2/2 | 882 | North | None | |||
04 | 1‑7 | 2/2 | 882 | Northwest | None | |||
05 | 1‑7 | 2/2 | 882 | West | Other | |||
06 | 1‑7 | 2/2 | 882 | Pool | ||||
07 | 1‑7 | 2/2 | 882 | Garden | ||||
08 | 1‑7 | 2/2 | 882 | |||||
09 | 2‑7 | 1/1 | 506 | Other | ||||
10 | 2‑7 | 1/1 | 506 | Pool | ||||
11 | 2‑7 | 1/1 | 506 | Other | ||||
12 | 2‑7 | 1/1 | 506 | Pool | ||||
14 | 1‑7 | 1/1 | 624 | Other | ||||
15 | 2‑7 | 1/1 | 506 | North | Other | |||
16 | 1‑7 | 1/1 | 624 | Other | ||||
18 | 1‑7 | 1/1 | 624 | North | Other | |||
20 | 1‑7 | 1/1 | 624 | |||||
22 | 1‑7 | 1/1 | 624 | North | Other |
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
PH10 | ‑‑ | 1/1 | 506 | |||||
PH12 | ‑‑ | 1/1 | 506 | |||||
PH14 | ‑‑ | 1/1 | 624 | |||||
PH16 | ‑‑ | 1/1 | 624 | |||||
PH18 | ‑‑ | 1/1 | 624 | |||||
PH20 | ‑‑ | 1/1 | 1,250 |
The current monthly maintenance fee at 5050 Building is ~0.44 per unit SqFt.
The condo dues at 5050 Building cover: Common Areas, Laundry, Parking, Pools, Roof, Trash, Amenities, Maintenance Grounds, Maintenance Structure, Recreation Facilities, Insurance, Water, Sewer, Association Management, Hot Water, All Facilities.
5050 Building 5050 Building is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
5050 Building Interior features include: Bedroomon Main Level, Bedroom On Main Level, Elevator, First Floor Entry, Main Living Area Entry Level, Living Dining Room, Walk In Closets, Pantry, Builtin Features, Family Dining Room, Closet Cabinetry
5050 Building unit views: None, Pool, City, Garden
Somewhat Walkable. Some errands can be accomplished on foot.
100
Some Transit. A few nearby public transportation options.
100
Bikeable. Some bike infrastructure.
100
Very loud.
100
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |