Save
Save
Date
Event
Price
Change Rate
$381 ft2 / $4,106 m2
Price Per
Date
Event
Price
Change Rate
$381 ft2 / $4,106 m2
Price Per
Date
Event
Price
Change Rate
$387 ft2 / $4,165 m2
Price Per
Date
Event
Price
Change Rate
$398 ft2 / $4,281 m2
Price Per
Date
Event
Price
Change Rate
$402 ft2 / $4,331 m2
Price Per
Date
Event
Price
Change Rate
$405 ft2 / $4,365 m2
Price Per
Date
Event
Price
Change Rate
$412 ft2 / $4,440 m2
Price Per
Date
Event
Price
$416 ft2 / $4,482 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Denni Diaz • Real Estate Boutique of So Fla • Buyer Agency Compensation .
Unit 8911 NW 160th Ter – Asking
(+0%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
16007 NW 87th Ct | 3/4 | 2,609 | $368 | West | Bay, Garden | $960,000 | 4/7/2025 |
15603 NW 88th Ave | 3/4 | 2,847 | $360 | Northwest | Other | $1,025,000 | 3/18/2025 |
15800 NW 88th Ave | 3/4 | 2,847 | $439 | East | Lake, Water | $1,250,000 | 9/13/2024 |
8865 NW 160th Ter | 3/4 | 2,847 | $421 | Northwest | Garden | $1,200,000 | 5/16/2024 |
# 172035 | 3/4 | 2,847 | $381 | Northwest | Lake | $1,085,000 | 4/10/2024 |
# 172035 | 3/4 | 2,582 | $372 | Northwest | Lake | $960,000 | 3/28/2024 |
# 172035 | 3/4 | 2,582 | $407 | Southeast | Lake | $1,050,000 | 3/18/2024 |
# 172035 | 3/4 | 2,582 | $370 | Northwest | Other | $955,000 | 3/15/2024 |
# 172035 | 3/4 | 2,847 | $382 | South | Garden | $1,087,500 | 1/11/2024 |
# 172035 | 3/4 | 2,837 | $419 | East | Lake | $1,190,000 | 11/9/2023 |
# 172035 | 3/4 | 2,847 | $346 | North | Other | $985,000 | 11/6/2023 |
# 172035 | 3/4 | 2,582 | $348 | South | Garden | $899,000 | 9/21/2023 |
# 172035 | 3/4 | 2,847 | $378 | South | Other | $1,075,000 | 9/18/2023 |
# 172035 | 3/4 | 2,847 | $347 | Northwest | Lake | $989,000 | 9/13/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity' Program of the Regional Multiple Listing Service of Miami Dade, Broward, Palm Beach, Collier and Lee Counties. Not all listings found on this site are necessarily listed through Subdivisions.com. Real estate listings held by brokerage firms other than Subdivisions.com are marked with the Broker Reciprocity' logo or the Broker Reciprocity' thumbnail logo (little black house) and detailed information about them includes the name of the listing brokers.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |