

































| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01S | 4‑12, 14‑27 | 4.5/3 | 1,570 | West | Lake Pool Water |
| 1S | TH | 2/2 | 1,904 | Northwest | Lake |
| 02S | 3‑12, 14‑27 | 2.5/2 | 954 | West | Lake Water |
| 2S | TH | ‑/‑ | 1,848 | ||
| 03S | 3‑12, 14‑27 | 2/2 | 1,165 | South | Lake |
| 3S | TH | 2/2 | 2,100 | Lake | |
| 04S | 5‑12, 14‑27 | 2.5/2 | 1,271 | West | Lake Pool Water |
| 4S | TH | 2.5/2 | 1,778 | Lake | |
| 05S | 5‑12, 14‑27 | 2/3 | 1,271 | West | Lake Pool |
| 5S | TH | 2.5/2 | 1,778 | Southwest | Lagoon Pool |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.