

| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| N/A | N/A | 2/2 | 1,309 | North | Garden |
| N/A | N/A | 2.5/2 | 1,753 | North | Garden |
| N/A | N/A | 2/2 | 1,159 | North | Garden |
| N/A | N/A | 2/3 | 1,477 | North | Garden |
| N/A | N/A | 2/2 | 1,174 | North | Garden |
| N/A | N/A | 3/3 | 1,719 | North | Garden |
| N/A | N/A | 2/3 | 1,433 | North | Garden |
| N/A | N/A | 2.5/3 | 1,510 | North | Garden |
| N/A | N/A | 2.5/3 | 1,865 | North | Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.