






























| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1‑12 | 2/2 | 1,920 | East North | River Water Ocean |
| 02 | 1‑12 | 2/2 | 1,920 | East | Water River Pool Intercoastal |
| 03 | 2‑12 | 1/1 | 896 | North | River Water |
| 04 | 1‑12 | 2/2 | 1,611 | South | Pool River Canal Water |
| 05 | 2‑12 | 1.5/1 | 1,005 | North | River Water Intercoastal Ocean |
| 06 | 2‑12 | 1.5/1 | 1,138 | South | Garden River Pool |
| 07 | 2‑12 | 1.5/1 | 1,138 | North | River Garden Water |
| 08 | 2‑12 | 1.5/1 | 1,138 | South | Garden River Pool |
| 09 | 2‑12 | 2/2 | 1,344 | North | River Water |
| 10 | 2‑12 | 2/2 | 1,344 | South | Garden River |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.