3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 2‑5 | 2/2 | 1,096 | |||||
02 | 2‑5 | 2/2 | 1,096 | |||||
03 | 2‑5 | 2/2 | 1,096 | Other | ||||
04 | 2‑5 | 2/2 | 1,096 | |||||
05 | 2‑5 | 3/2 | 1,335 | Pool | ||||
06 | 2‑5 | 3/2 | 1,335 | ~ $240,000 | $180 | 1 | ||
07 | 2‑5 | 2/2 | 1,096 | None | ||||
08 | 2‑5 | 2/2 | 1,096 | |||||
09 | 2‑5 | 2/2 | 1,096 | |||||
10 | 2‑5 | 2/2 | 1,096 | Garden | ||||
12 | 1‑2, 4‑5 | 2/2 | 1,058 | South | Garden | |||
15 | 2‑5 | 1/0 | 799 | |||||
16 | 2‑5 | 1/0 | 799 | Pool | ||||
17 | 1‑5 | 2/2 | 1,058 | Other | ||||
18 | 2‑5 | 2/2 | 1,058 | Pool | ||||
19 | 2‑5 | 2/2 | 1,058 | Other | ||||
20 | 2‑5 | 2/2 | 1,058 | |||||
21 | 2‑5 | 2/2 | 1,058 | |||||
22 | 2‑5 | 2/2 | 1,058 | |||||
23 | 2‑5 | 2/2 | 1,058 | |||||
24 | 2‑5 | 2/2 | 1,058 | Other | ||||
25 | 1‑5 | 1/0 | 799 | |||||
26 | 2‑5 | 1/0 | 799 | None | ||||
27 | 1‑5 | 2/2 | 1,058 | ~ $250,000 | $236 | Pool | 1 | |
28 | 1‑5 | 2/2 | 1,058 | West | None | |||
29 | 1‑5 | 2/2 | 1,058 | Garden | ||||
30 | 1‑5 | 2/2 | 1,058 | West | Other | |||
31 | 2‑5 | 3/2 | 1,323 | West | Garden | |||
32 | 2‑5 | 3/2 | 1,323 | Garden | ||||
33 | 2‑5 | 3/2 | 1,300 | Other | ||||
34 | 2‑5 | 3/2 | 1,300 | Other | ||||
35 | 2‑5 | 3/2 | 1,300 | None | ||||
36 | 2‑5 | 3/2 | 1,335 | Garden | ||||
37 | 2‑5 | 3/2 | 1,335 | |||||
38 | 2‑5 | 3/2 | 1,335 | Pool | ||||
39 | 2‑5 | 3/2 | 1,335 | Other | ||||
40 | 2‑5 | 3/2 | 1,300 | Garden | ||||
41 | 2‑5 | 3/2 | 1,300 | None | ||||
42 | 2‑5 | 3/2 | 1,300 | None | ||||
43 | 2‑5 | 3/2 | 1,323 | Other | ||||
44 | 2‑5 | 3/2 | 1,323 |
The current monthly maintenance fee at Casa Del Sol is ~0.27 per unit SqFt.
The condo dues at Casa Del Sol cover: Amenities, Common Areas, Hot Water, Insurance, Laundry, Maintenance Grounds, Parking, Pools, Recreation Facilities, Roof, Security, Trash, Water, Sewer, Maintenance Structure, HVAC, Association Management, Legal Accounting, Pest Control, Reserve Fund, All Facilities.
Casa Del Sol Casa Del Sol is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Casa Del Sol Interior features include: Bedroomon Main Level, Living Dining Room, Entrance Foyer, Closet Cabinetry, First Floor Entry, Custom Mirrors, Main Level Primary, Main Living Area Entry Level, Separate Shower, Elevator, Eatin Kitchen, Family Dining Room, Handicap Access, Walk In Closets, Breakfast Area, Third Floor Entry, Tub Shower, Split Bedrooms, Pantry, Builtin Features, Main Level Master
Casa Del Sol unit views: Garden, Pool, None, Golf Course
Data provided by GreatSchools © 2023. All rights reserved.
Very Walkable. Most errands can be accomplished on foot.
100
Some Transit. A few nearby public transportation options.
100
Bikeable. Some bike infrastructure.
100
Very loud.
100