





| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑9 | 2/2 | 1,105 | North | Lake Lagoon |
| 02 | 2‑9 | 2/2 | 1,230 | South | Garden Water Lake |
| 03 | 2‑9 | 2/2 | 1,105 | South | Other |
| 04 | 2‑9 | 1/1 | 850 | East | Garden |
| 05 | 2‑9 | 2/2 | 1,230 | South | Canal |
| 06 | 2‑9 | 2/2 | 1,105 | Garden | |
| 07 | 2‑7 | 2/2 | 1,560 | West | Lake |
| 08 | 2‑7 | 2/2 | 950 | East | Canal Lake |
| 09 | 3‑7 | 2/2 | 1,560 | Lake | |
| 10 | 2‑7 | 2/2 | 950 | Lake |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.