Save
Save
Date
Event
Price
Change Rate
$214 ft2 / $2,308 m2
Price Per
Date
Event
Price
$214 ft2 / $2,308 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Rosa Vivas • United Realty Group Inc • Buyer Agency Compensation .
Unit #104 – Asking
(+1%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 207 | 2/3 | 1,182 | $195 | South, West, East, North | Other | $230,000 | 12/27/2024 |
# 102 | 2/3 | 1,166 | $202 | South, West, East, North | Garden | $235,000 | 12/23/2024 |
# 205 | 2/3 | 1,076 | $214 | West | None | $230,000 | 12/23/2024 |
# 204 | 2/3 | 1,182 | $199 | South, West, East, North | Garden | $235,000 | 11/25/2024 |
# 111 | 2/3 | 1,060 | $217 | South, West, East, North | None | $230,000 | 10/16/2024 |
# 102 | 2/3 | 1,166 | $197 | South | Garden, Other | $230,000 | 10/7/2024 |
# 100 | 2/3 | 1,060 | $222 | South, West, East, North | None | $235,000 | 9/26/2024 |
# 100 | 2/3 | 1,060 | $224 | South, West, East, North | Other | $237,000 | 9/16/2024 |
# 105 | 2/3 | 1,166 | $227 | South, West, East, North | None | $265,000 | 8/23/2024 |
# 109 | 2/3 | 1,060 | $226 | South, West, East, North | Other | $240,000 | 7/29/2024 |
# 209 | 2/3 | 1,076 | $200 | South, West, East, North | Garden, Other | $215,000 | 6/24/2024 |
# 203 | 2/3 | 1,076 | $200 | South, West, East, North | Other | $215,000 | 6/24/2024 |
# 801 | 2/3 | 1,076 | $217 | South, West, East, North | Other | $233,000 | 5/15/2024 |
# 491 | 2/3 | 1,076 | $246 | West | None | $265,000 | 4/10/2024 |
# 406 | 2/3 | 1,060 | $166 | North | Other | $176,000 | 3/18/2024 |
# 948 | 2/3 | 1,166 | $210 | South, West, East, North | None | $245,000 | 3/1/2024 |
# 939 | 2/3 | 1,182 | $203 | South, West, East, North | Garden | $240,000 | 2/28/2024 |
# 591 | 2/3 | 1,182 | $178 | South, West, East, North | None | $210,000 | 2/27/2024 |
# 202 | 2/3 | 1,182 | $207 | South, West, East, North | Other | $245,000 | 2/21/2024 |
# 895 | 2/3 | 1,076 | $214 | South, West, East, North | Other | $230,000 | 2/5/2024 |
# 892 | 2/3 | 1,166 | $231 | South, West, East, North | Garden | $269,900 | 11/30/2023 |
# 514 | 2/3 | 1,182 | $237 | South, West, East, North | Other | $280,000 | 11/29/2023 |
# 473 | 2/3 | 1,182 | $237 | South, West, East, North | None | $280,000 | 10/31/2023 |
# 492 | 2/3 | 1,182 | $203 | South, West, East, North | Garden | $240,000 | 10/12/2023 |
# 739 | 2/3 | 1,060 | $236 | South, West, East, North | Other | $250,000 | 10/10/2023 |
# 836 | 2/3 | 1,060 | $212 | South, West, East, North | Garden | $225,000 | 9/14/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.