

















| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1 | 2/3 | 1,314 | East | Garden |
| 01 | 1 | 1/1 | 823 | East | Garden |
| 01 | 1 | 2/2 | 1,124 | East | Garden |
| 02 | 2 | 2/3 | 1,314 | East | Lake |
| 02 | 2 | 1/1 | 823 | East | Lake |
| 02 | 2 | 3/2 | 1,124 | East | Lake |
| 03 | 3 | 1/1 | 823 | North | Lake |
| 03 | 3 | 2/2 | 1,124 | North | Lake |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.