








| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1‑7 | 2/2 | 1,160 | Southwest | Lake Pool |
| 02 | 1‑7 | 2/2 | 1,070 | West | Lake Garden |
| 03 | 1‑7 | 2/2 | 1,070 | Southwest West | Garden Pool Water Lake |
| 04 | 1‑7 | 2/1 | 930 | West | Lake Garden Pool |
| 05 | 1‑7 | 2.5/1 | 930 | West | Garden Lake |
| 06 | 1‑7 | 2/2 | 1,070 | Southwest | Pool Lake Garden Water |
| 07 | 1‑7 | 2/2 | 1,070 | West | Garden |
| 08 | 1‑7 | 2/2 | 1,070 | West | Garden |
| 09 | 1‑7 | 2/2 | 1,070 | Southwest | None |
| 10 | 1‑7 | 2/2 | 1,160 | West | Garden |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.