







































| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 2‑4, 6‑12, 14‑40 | 2.5/3 | 1,110 | East | Bay Intercoastal Ocean Water |
| 01 | CU | ‑/‑ | 729 | ||
| 02 | 2‑4, 6‑12, 14‑25, 27‑32, 34‑40 | 1.5/1 | 622 | Northeast East | Bay |
| 03 | 2‑4, 6‑9 | 1.5/1 | 622 | East | Bay Ocean |
| 03 | 10‑12, 14‑25, 27‑32, 34‑39 | 1.5/1 | 662 | East | Bay Ocean |
| 04 | 2‑4, 6‑12, 14‑39 | 1.5/1 | 610 | East Northeast | Bay |
| 05 | 2‑4, 6‑12, 14‑18, 20‑40 | 1.5/1 | 618 | East | Bay Water |
| 06 | 2‑4, 6‑12, 14‑40 | 2/3 | 1,152 | East | Bay Water |
| 07 | 2‑4 | 2/2 | 1,069 | Southeast | Bay Water Ocean |
| 07 | 6‑12, 14‑40 | 1.5/1 | 746 | Southeast | Bay Water Ocean |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH4101 | PH | 4.5/4 | 2,320 | Bay City Intercoastal | |
| PH4102 | PH | 4/4 | 2,007 | Northeast | Bay |
| PH4103 | PH | 4/4 | 1,841 | Southeast | Water Bay |
| PH4104 | PH | 2/2 | 1,004 | Southeast | Bay Ocean Water |
| PH4105 | PH | 1.5/1 | 833 | Southwest | Ocean |
| PH4106 | PH | ‑/‑ | 944 | ||
| PH4201 | PH | ‑/‑ | 2,320 | ||
| PH4202 | PH | 4/4 | 2,007 | East | Bay |
| PH4203 | PH | ‑/‑ | 1,841 | ||
| PH4204 | PH | ‑/‑ | 1,004 |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.