Save
Save
Date
Event
Price
$335 ft2 / $3,605 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Zoramir Rodriguez • InvesTeam Realty • Buyer Agency Compensation .
Unit #No info – Asking
(+9%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
10833 NW 81st Ln #10833 | 2/3 | 1,683 | $351 | East, North, West, South | Other | $590,000 | 8/12/2024 |
10743 NW 78th Ter | 2/3 | 1,683 | $362 | Southwest | Other | $610,000 | 7/12/2024 |
10918 NW 79th St | 2/3 | 1,683 | $289 | East, North, West, South | Other | $487,000 | 6/7/2024 |
10750 NW 80th Ln #10750 | 2/3 | 1,683 | $351 | East, North, West, South | None | $590,000 | 5/24/2024 |
# 16350 | 2/3 | 1,531 | $417 | South | Garden, Lake | $639,000 | 3/24/2024 |
10947 NW 79th St #10947 | 2/3 | 1,683 | $386 | East, North, West, South | Lake | $649,000 | 3/7/2024 |
# 16350 | 2/3 | 1,683 | $333 | East, North, West, South | Other | $560,000 | 1/8/2024 |
7829 NW 108th Pl #7829 | 2/3 | 1,683 | $327 | East, North, West, South | Other | $550,000 | 12/29/2023 |
# 16350 | 2/3 | 1,511 | $338 | East, North, West, South | Garden, None, Lake | $510,100 | 12/18/2023 |
# 16350 | 2/3 | 1,511 | $339 | East, North, West, South | Other | $512,500 | 10/27/2023 |
# 16350 | 2/3 | 1,511 | $357 | East, North, West, South | Garden | $540,000 | 9/25/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.