3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 2‑12, 14‑15 | 0/0 | 927 | Canal | ||||
02 | 2‑12, 14‑15 | 0/0 | 1,134 | |||||
03 | 2‑12, 14 | 0/0 | 790 | West | Intercoastal | |||
04 | 2‑12, 14‑15 | 0/0 | 1,164 | |||||
05 | 2‑12, 14‑15 | 0/0 | 790 | Bay | ||||
06 | 2‑12, 14‑15 | 0/0 | 1,134 | North | Other | |||
07 | 2‑12, 14‑15 | 0/0 | 1,134 | North | Ocean, Bay | |||
08 | 2‑12, 14 | 0/0 | 790 | Ocean | ||||
09 | 2‑4, 6‑12, 14 | 0/0 | 1,134 | ~ $450,000 | $397 | West | Ocean | 1 |
10 | 2‑12, 15 | 0/0 | 1,134 | Intercoastal | ||||
11 | 2‑12 | 0/0 | 790 | |||||
12 | 2‑12, 14 | 0/0 | 1,134 | ~ $850,000 | $750 | City | 1 | |
13 | 2‑12, 14 | 0/0 | 1,134 | ~ $850,000 | $750 | 1 | ||
14 | 2‑12, 14‑15 | 0/0 | 790 | ~ $325,000 | $411 | South | Ocean | 1 |
15 | 2‑12, 14‑15, 1509 | 0/0 | 1,134 | East | Ocean | |||
16 | 2‑12, 14‑15 | 0/0 | 1,134 |
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
PH01 | ‑‑ | 0/0 | 1,157 | |||||
PH02 | ‑‑ | 0/0 | 1,527 | |||||
PH03 | ‑‑ | 0/0 | 1,888 | |||||
PH04 | ‑‑ | 0/0 | 506 |
The current monthly maintenance fee at Mimosa is ~0.85 per unit SqFt.
The condo dues at Mimosa cover: Association Management, Amenities, Common Areas, Hot Water, Insurance, Laundry, Pools, Sewer, Security, Trash, Water, HVAC, Internet, Maintenance Structure, Pest Control, All Facilities, Cable TV, Maintenance Grounds, Parking, Recreation Facilities, Cable Tv.
Mimosa No, pets are not allowed. *Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Mimosa Interior features include: Bedroomon Main Level, First Floor Entry, Living Dining Room, Elevator, Walk In Closets, Bedroom On Main Level, Builtin Features, Breakfast Area
Mimosa unit views: Intercoastal, Ocean, City, Canal, Water, Bay, Pool
Data provided by GreatSchools © 2023. All rights reserved.
Somewhat Walkable. Some errands can be accomplished on foot.
100
Good Transit. Many nearby public transportation options.
100
Bikeable. Some bike infrastructure.
100
No data.
N/A