
























| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | TH | 2.5/2 | 1,410 | Southeast | Ocean Bay |
| 01 | 2‑5 | 2/2 | 1,180 | Southeast | Ocean Bay |
| 01 | 6‑12, 14‑31 | 2/2 | 1,130 | Southeast | Ocean Bay |
| 02 | TH | 2.5/2 | 1,410 | Southwest | Bay Ocean Water Intercoastal |
| 02 | 6‑12, 14‑31 | 2/2 | 1,130 | Southwest | Bay Ocean Water Intercoastal |
| 03 | 2‑4 | 2/2 | 1,130 | East | Ocean |
| 03 | 6‑12, 14‑31 | 2/2 | 1,080 | East | Ocean |
| 04 | TH | 6/6 | 3,350 | West | Bay Ocean Intercoastal |
| 04 | 6‑12, 14‑31 | 2/2 | 1,090 | West | Bay Ocean Intercoastal |
| 05 | TH | ‑/‑ | 1,750 | East | Ocean |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| PH3203 | PH | ‑/‑ | 1,490 | ||
| PH3204 | PH | 2/2 | 1,480 | West | Bay Intercoastal Water |
| PH3205 | PH | 1/1 | 740 | East | Ocean Water |
| PH3206 | PH | ‑/‑ | 780 | ||
| PH3207 | PH | ‑/‑ | 740 | ||
| PH3208 | PH | 1/1 | 780 | West | Bay City Pool |
| PH3209 | PH | ‑/‑ | 1,490 | ||
| PH3210 | PH | ‑/‑ | 1,480 | ||
| PH3303 | PH | ‑/‑ | 2,230 | ||
| PH3304 | PH | ‑/‑ | 1,480 |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.