




































| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 1 | ‑/‑ | 850 | East | Garden Water Pool Canal |
| 01 | 1 | 1/1 | 784 | East | Garden Water Pool Canal |
| 01 | 1 | 2/2 | 1,025 | East | Garden Water Pool Canal |
| 01 | 1 | 2/2 | 900 | East | Garden Water Pool Canal |
| 02 | 2 | 1.5/2 | 850 | East | Canal Garden Pool |
| 02 | 2 | 1/1 | 784 | East | Canal Garden Pool |
| 02 | 2 | 2/2 | 1,025 | East | Canal Garden Pool |
| 02 | 2 | 2/2 | 900 | East | Canal Garden Pool |
| 03 | 3 | 2/2 | 900 | South | Canal Water |
| 03 | 3 | 1.5/2 | 850 | South | Canal Water |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.