Loading...
Loading...
Loading...



Sell Faster
For Top Dollar
With The Best Terms




























| Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
|---|---|---|---|---|---|---|---|---|
| 01 | 4‑12, 14‑40 | 3/3 | 1,980 | ~ $2,000,000 | $1,010 | Northeast | Ocean, Intercoastal, Bay | 1 |
| 02 | 4‑7, 9‑12, 14‑21, 23‑28, 30‑33, 35‑40 | 2/2 | 1,530 | ~ $2,300,000 | $1,503 | East | Ocean | 1 |
| 03 | 4‑7, 9‑12, 14‑21, 23‑28, 30‑33, 35‑40 | 3/3 | 2,010 | ~ $2,850,000 | $1,418 | Southeast | Ocean, Bay, City, Intercoastal | 1 |
| 04 | 5‑12, 14‑33, 35‑40 | 2/2 | 1,550 | ~ $1,500,000 | $968 | South | Ocean, Bay, City | 1 |
| 05 | 5‑12, 14‑33, 35‑40 | 2/2 | 1,380 | ~ $1,255,000 | $909 | Southwest | Ocean, Intercoastal, Bay | 2 |
| 06 | 5‑12, 14‑40 | 1/2 | 1,100 | ~ $1,100,000 | $1,000 | West | Intercoastal, Bay, City | 2 |
| 07 | 5‑12, 14‑40 | 2/2 | 1,380 | ~ $1,625,000 | $1,178 | Northwest | Ocean, Bay, Intercoastal, City | 1 |
| 08 | 5‑6, 9‑10, 14‑16, 19‑20, 23‑24, 28‑29, 33‑35, 37‑40 | 2/2 | 1,490 | ~ $2,200,000 | $1,477 | North | Ocean, Intercoastal, Bay | 1 |
| 08 | 7‑8, 11‑12, 17‑18, 21‑22, 25‑27, 30‑32, 36 | 2/2 | 1,550 | ~ $1,940,000 | $1,252 | North | Ocean, Intercoastal | 1 |
The current monthly maintenance fee at Blue Diamond is ~1.12 per unit SqFt.
The condo dues at Blue Diamond cover: Cable TV, Sewer, Trash, Water, Association Management, Hot Water, Amenities, Common Areas, Maintenance Structure, Parking, Pools, Security, Maintenance Grounds.
Blue Diamond Blue Diamond is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Blue Diamond Interior features include: Living Dining Room, Elevator, Builtin Features, Bedroomon Main Level, First Floor Entry, Walk In Closets, Closet Cabinetry, Entrance Foyer, Eatin Kitchen, Kitchen Island, Breakfast Area, Dining Area, Separate Formal Dining Room, Dual Sinks, Family Dining Room, Main Living Area Entry Level, Separate Shower, Built In Features, Wet Bar, Breakfast Bar, Pantry, Split Bedrooms, Bedroom On Main Level, Bidet, Convertible Bedroom
Blue Diamond unit views: Intercoastal, Bay, Ocean, Water, City, Pool
Somewhat Walkable. Some errands can be accomplished on foot.
100
Some Transit. A few nearby public transportation options.
100
Bikeable. Some bike infrastructure.
100
Very loud.
100
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |