3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 3‑12, 14‑15 | 1/1 | 609 | East | Bay | |||
02 | 3‑12, 14‑15 | 0/1 | 552 | ~ $341,500 | $619 | West | Bay | 1 |
03 | 2‑12, 14‑15 | 1/1 | 837 | West | Bay | |||
04 | 3‑12, 14‑15 | 1/1 | 837 | ~ $491,900 | $588 | West | Bay, Intercoastal | 2 |
05 | 3‑12, 14‑15 | 1/1 | 837 | West | Bay | |||
06 | 3‑12, 14‑15 | 1/1 | 994 | West | Bay, Water | |||
07 | 3‑12, 14‑15 | 1/1 | 1,019 | ~ $690,000 | $677 | East | Ocean | 1 |
08 | 2‑12, 14‑15 | 1/1 | 837 | ~ $338,000 | $404 | East | Other | 1 |
09 | 2‑12, 14‑15 | 1/1 | 837 | ~ $390,000 | $466 | Other | 1 | |
10 | 2‑12, 14‑15 | 1/1 | 837 | City | ||||
10 | ‑‑ | 0/0 | 300 | |||||
11 | 3‑12, 14‑15 | 0/1 | 552 | East | City | |||
12 | 3‑12, 14‑15 | 0/1 | 680 | East | Other | |||
14 | 3‑12, 14‑15 | 0/1 | 680 | South | City | |||
15 | 3‑12, 14‑15 | 1/1 | 990 | East | Garden | |||
16 | 3‑12, 14‑15 | 1/1 | 837 | Other | ||||
17 | 3‑12, 14‑15 | 1/1 | 837 | North | Bay | |||
18 | 3‑12, 14‑15 | 1/1 | 837 | North | Bay | |||
19 | 3‑12, 14‑15 | 1/1 | 837 | North | Bay, City | |||
20 | 3‑12, 14‑15 | 1/1 | 837 | North | Bay, Ocean | |||
21 | 3‑11, 14‑15 | 1/1 | 837 | North | Bay | |||
22 | 3‑11, 14‑15 | 1/1 | 837 | Bay | ||||
23 | 3‑12, 14‑15 | 1/1 | 837 | North | Intercoastal | |||
24 | 3‑12, 14‑15 | 0/1 | 552 | Bay | ||||
25 | 3‑12, 14‑15 | 2/2 | 1,071 | ~ $759,000 | $709 | West | Bay, City | 1 |
26 | 3‑12, 14‑15 | 2/2 | 1,226 | ~ $975,000 | $795 | Bay | 1 | |
27 | 3‑12, 14‑15 | 0/1 | 552 | East | Bay | |||
28 | 3‑12, 14‑15 | 0/1 | 552 | ~ $326,500 | $591 | South | Bay | 2 |
29 | 3‑12, 14‑15 | 1/1 | 837 | ~ $437,500 | $523 | Bay | 2 | |
30 | 3‑12, 14‑15 | 1/1 | 837 | South | Bay | |||
31 | 3‑12, 14‑15 | 1/1 | 970 | West | Bay |
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
PH01 | ‑‑ | 1/1 | 609 | |||||
PH02 | ‑‑ | 0/1 | 552 | Northwest | Bay | |||
PH03 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH04 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH05 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH06 | ‑‑ | 1/1 | 994 | |||||
PH07 | ‑‑ | 1/1 | 1,019 | Ocean | ||||
PH08 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH09 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH10 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH11 | ‑‑ | 0/1 | 552 | Northwest | Bay | |||
PH12 | ‑‑ | 0/1 | 680 | |||||
PH14 | ‑‑ | 0/1 | 680 | |||||
PH15 | ‑‑ | 1/1 | 990 | Southeast | Ocean | |||
PH16 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH17 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH18 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH19 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH20 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH21 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH22 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH23 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH24 | ‑‑ | 0/1 | 552 | Northwest | Bay | |||
PH25 | ‑‑ | 2/2 | 1,071 | Bay | ||||
PH26 | ‑‑ | 2/2 | 1,226 | |||||
PH27 | ‑‑ | 0/1 | 552 | Northwest | Bay | |||
PH28 | ‑‑ | 0/1 | 552 | Northwest | Bay | |||
PH29 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH30 | ‑‑ | 1/1 | 837 | West | Bay | |||
PH31 | ‑‑ | 1/1 | 970 | Bay |
The current monthly maintenance fee at Mirador North 1200 is ~0.99 per unit SqFt.
The condo dues at Mirador North 1200 cover: Association Management, Amenities, Common Areas, Cable TV, Hot Water, Internet, Laundry, Maintenance Grounds, Maintenance Structure, Pest Control, Pools, Recreation Facilities, Sewer, Security, Trash, Water, Reserve Fund, All Facilities, Insurance, Cable Tv.
Mirador North 1200 Mirador North 1200 is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Mirador North 1200 Interior features include: Living Dining Room, Walk In Closets, Elevator, First Floor Entry, Bedroomon Main Level, Builtin Features, Closet Cabinetry, Bedroom On Main Level
Mirador North 1200 unit views: Bay, City, Pool, Water, Ocean, Intercoastal
Data provided by GreatSchools © 2023. All rights reserved.
Walker's Paradise. Daily errands do not require a car.
100
Some Transit. A few nearby public transportation options.
100
Very Bikeable. Biking is convenient for most trips.
100
Very loud.
100