3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 3‑9 | 1/1 | 920 | ~ $315,000 | $342 | East | Other | 1 |
02 | 2‑9 | 1/1 | 920 | Bay | ||||
03 | 2‑9 | 1/1 | 850 | Bay | ||||
04 | 2‑9 | 1/1 | 810 | Southwest | Bay, Garden | |||
05 | 2‑9 | 0/1 | 560 | North | Garden | |||
06 | 2‑9 | 1/1 | 850 | Southwest | Other | |||
08 | 2‑9 | 1/1 | 850 | Bay | ||||
09 | 2‑9 | 0/1 | 530 | |||||
10 | 2‑9 | 1/1 | 850 | Southwest | Bay | |||
11 | 2‑5, 7‑9 | 2/1 | 1,150 | East | Bay | |||
12 | 4‑9 | 1/1 | 920 | Bay | ||||
14 | 4‑9 | 0/1 | 510 | Bay | ||||
15 | 4‑9 | 0/1 | 560 | Bay | ||||
16 | 4‑9 | 1/1 | 800 | City | ||||
17 | 4‑9 | 1/1 | 850 | West | Bay | |||
18 | 4‑9 | 1/1 | 850 | East | Garden | |||
19 | 4‑9 | 1/1 | 850 | West | Bay | |||
20 | 4‑9 | 1/1 | 850 | Intercoastal | ||||
21 | 4‑9 | 1/1 | 850 | West | Bay | |||
22 | 4‑9 | 1/1 | 810 | Bay | ||||
23 | 4‑9 | 1/1 | 850 | West | Bay | |||
24 | 4‑9 | 0/1 | 540 | East | City | |||
25 | 4‑9 | 0/1 | 540 | |||||
26 | 4‑9 | 1/1 | 810 | East | Garden | |||
27 | 4‑9 | 1/1 | 810 | West | Bay | |||
28 | 4‑9 | 1/1 | 850 | East | Other | |||
29 | 4‑9 | 1/1 | 850 | West | Bay | |||
30 | 4‑9 | 1/1 | 800 | ~ $339,000 | $424 | Other | 1 | |
31 | 4‑9 | 1/1 | 850 | ~ $440,000 | $518 | Water | 1 | |
32 | 4, 6‑7, 9 | 0/1 | 540 | |||||
34 | 2‑9 | 1/1 | 920 | North | Bay | |||
35 | 2‑9 | 2/1 | 1,150 | Garden | ||||
36 | 2‑9 | 1/1 | 810 | North | Bay | |||
37 | 2‑9 | 0/1 | 560 | Garden | ||||
38 | 2‑3, 5‑9 | 1/1 | 850 | East | Bay | |||
40 | 2‑9 | 1/1 | 810 | ~ $360,000 | $444 | Northwest | Bay | 1 |
41 | 2‑9 | 0/1 | 600 | ~ $280,000 | $467 | Bay | 1 | |
42 | 2‑9 | 0/1 | 540 | Northeast | Bay | |||
43 | 2‑9 | 1/1 | 850 | |||||
44 | 2‑9 | 1/1 | 810 | Bay | ||||
45 | 3‑9 | 2/1 | 1,120 | West | Bay | |||
46 | 2‑6, 8‑9 | 2/1 | 1,120 | Bay |
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
PH01 | ‑‑ | 1/1 | 980 | East | Water | |||
PH02 | ‑‑ | 1/1 | 1,000 | Southeast | Bay | |||
PH03 | ‑‑ | 1/1 | 850 | North | Other | |||
PH04 | ‑‑ | 1/1 | 910 | Bay | ||||
PH05 | ‑‑ | 0/1 | 560 | |||||
PH06 | ‑‑ | 1/1 | 950 | South | City | |||
PH08 | ‑‑ | 1/1 | 950 | South | City | |||
PH10 | ‑‑ | 1/1 | 950 | South | City | |||
PH12 | ‑‑ | 1/1 | 1,080 | |||||
PH14 | ‑‑ | 0/1 | 510 | |||||
PH15 | ‑‑ | 1/2 | 1,350 | |||||
PH16 | ‑‑ | 1/1 | 800 | |||||
PH18 | ‑‑ | 1/1 | 950 | South | City | |||
PH19 | ‑‑ | 1/1 | 950 | South | City | |||
PH20 | ‑‑ | 1/1 | 950 | South | City | |||
PH21 | ‑‑ | 1/1 | 950 | South | City | |||
PH22 | ‑‑ | 1/1 | 900 | Bay | ||||
PH23 | ‑‑ | 1/1 | 900 | Bay | ||||
PH25 | ‑‑ | 0/1 | 540 | |||||
PH27 | ‑‑ | 1/1 | 900 | Bay | ||||
PH28 | ‑‑ | 1/1 | 950 | South | City | |||
PH29 | ‑‑ | 1/1 | 950 | South | City | |||
PH30 | ‑‑ | 1/1 | 800 | |||||
PH31 | ‑‑ | 1/1 | 850 | West | Bay | |||
PH32 | ‑‑ | 0/1 | 540 | |||||
PH33 | ‑‑ | 0/1 | 590 | Bay | ||||
PH34 | ‑‑ | 1/1 | 970 | Bay | ||||
PH35 | ‑‑ | 2/1 | 1,280 | |||||
PH36 | ‑‑ | 1/1 | 900 | Bay | ||||
PH37 | ‑‑ | 0/1 | 560 | |||||
PH38 | ‑‑ | 1/1 | 950 | South | City | |||
PH40 | ‑‑ | 1/1 | 900 | Bay | ||||
PH41 | ‑‑ | 0/1 | 600 | |||||
PH42 | ‑‑ | 0/1 | 540 | |||||
PH43 | ‑‑ | 1/1 | 950 | South | City | |||
PH44 | ‑‑ | 1/1 | 900 | Bay | ||||
PH45 | ‑‑ | 2/1 | 1,260 | |||||
PH46 | ‑‑ | 2/1 | 1,260 | Bay |
The current monthly maintenance fee at South Bay Club is ~0.95 per unit SqFt.
The condo dues at South Bay Club cover: Common Areas, Cable TV, Hot Water, Internet, Laundry, Parking, Pest Control, Sewer, Security, Trash, Water, Amenities, Pools, Recreation Facilities, Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Cable Tv, All Facilities.
South Bay Club South Bay Club is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
South Bay Club Interior features include: Elevator, Bedroomon Main Level, Closet Cabinetry, First Floor Entry, Living Dining Room, Walk In Closets, Builtin Features
South Bay Club unit views: Pool, Bay, Garden, Water, Ocean, City, Intercoastal
Data provided by GreatSchools © 2023. All rights reserved.
Walker's Paradise. Daily errands do not require a car.
100
Good Transit. Many nearby public transportation options.
100
Very Bikeable. Biking is convenient for most trips.
100
No data.
N/A