




| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| 01 | 7‑12, 14‑23 | 2/2 | 1,060 | Northeast | Bay Ocean Pool Water Intercoastal |
| 03 | 7‑10, 12, 14‑23 | 2/2 | 1,270 | East | Ocean City |
| 05 | 7‑10, 14‑17, 19‑23 | 1.5/1 | 750 | East | Ocean |
| 06 | 8‑12, 14‑18, 20‑22 | 1.5/1 | 750 | West | Bay |
| 07 | 7‑11, 14‑17, 19‑23 | 2/2 | 1,160 | East | Ocean Golfcourse City Intercoastal |
| 08 | 8‑12, 14‑23 | 2.5/3 | 1,550 | West | Bay |
| 09 | 7‑12, 14‑23 | 2/2 | 1,130 | East | Ocean City |
| 10 | 8‑12, 14‑16, 19‑20 | 1.5/1 | 660 | West | Bay |
| 10 | 17, 21, 23 | 2.5/2 | 1,420 | West | Bay |
| 11 | 7‑12, 14‑23 | 2/2 | 1,270 | East | Ocean City |
| Stack/Line | Floor | Exposure | View | ||
|---|---|---|---|---|---|
| TS01 | TS | ‑/‑ | 3,410 | Northeast | Bay Ocean Pool Water Intercoastal |
| PH01 | PH | ‑/‑ | 2,570 | Northeast | Bay Ocean Pool Water Intercoastal |
| PH02 | PH | ‑/‑ | 2,570 | ||
| TS02 | TS | ‑/‑ | 3,410 | ||
| PH03 | PH | 3/3 | 2,580 | East | Ocean City |
| TS03 | TS | 3/4 | 3,320 | East | Ocean City |
| PH04 | PH | 3.5/3 | 2,580 | West | Bay |
| TS04 | TS | ‑/‑ | 3,320 | West | Bay |
| PH05 | PH | 3/3 | 2,570 | East | Ocean |
| PH06 | PH | 2.5/2 | 2,540 | West | Bay |
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.