3D Virtual Tour
Professional Photos
Syndicated Exposure
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 3, 5‑12, 14‑17 | 1/2 | 1,271 | East | Ocean, Water | |||
02 | 3‑12, 14‑17 | 1/2 | 1,271 | Ocean | ||||
03 | 3‑12, 14‑17 | 1/2 | 1,271 | North | Ocean | |||
04 | 3‑12, 14‑17 | 1/2 | 1,271 | ~ $410,000 | $323 | Southeast | Ocean | 1 |
05 | 3‑12, 14‑17 | 1/2 | 1,271 | Ocean | ||||
06 | 3‑4, 6‑12, 14‑17 | 1/2 | 1,271 | Southeast | Ocean | |||
07 | 3‑12, 14‑17 | 1/2 | 1,271 | Other | ||||
08 | 3‑12, 14‑17 | 1/2 | 1,540 | East | Ocean | |||
09 | 3‑12, 14‑17 | 1/2 | 1,042 | East | Ocean | |||
10 | 3‑12, 14‑17 | 1/2 | 1,010 | East | Ocean | |||
11 | 3‑12, 15‑17 | 1/2 | 1,290 | Ocean | ||||
12 | 3‑12, 14‑17 | 1/2 | 1,063 | West | Ocean | |||
14 | 4‑8, 10‑12, 15‑17 | 1/2 | 1,360 | Southeast | Ocean | |||
15 | 4‑12, 14‑17 | 1/2 | 1,206 | Northeast | Ocean | |||
16 | 4‑12, 14‑17 | 1/2 | 1,206 | Southeast | Ocean | |||
17 | 4‑12, 14, 16‑17 | 2/2 | 1,667 | Ocean | ||||
18 | 4‑12, 14‑17 | 2/2 | 1,667 | East | Ocean | |||
19 | 4‑8, 10‑12, 15‑17 | 1/2 | 910 | East | Ocean | |||
20 | 4‑8, 11‑12, 15‑17 | 1/1 | 825 | Ocean | ||||
21 | 4‑12, 14‑17 | 1/2 | 1,065 | ~ $376,500 | $354 | Southeast | Ocean | 2 |
22 | 4‑12, 14‑17 | 1/2 | 1,125 | ~ $395,000 | $351 | Northeast | Ocean | 1 |
23 | 4‑12, 14‑17 | 1/2 | 1,206 | Northeast | Ocean | |||
24 | 4‑12, 14‑17 | 1/2 | 1,206 | East | Ocean | |||
25 | 4‑9, 11‑12, 14‑17 | 2/2 | 1,605 | East | Ocean | |||
26 | 4‑12, 14‑17 | 2/2 | 1,605 | East | Ocean | |||
27 | 4‑12, 14‑17 | 1/2 | 1,190 | ~ $500,000 | $420 | East | Ocean | 1 |
28 | 4‑12, 14‑17 | 1/2 | 1,280 | ~ $365,000 | $285 | Other | 1 | |
29 | 4‑5, 8‑12, 14‑17 | 1/2 | 1,290 | |||||
30 | 4‑7, 9‑12, 14‑17 | 1/2 | 1,290 | West | Intercoastal | |||
31 | 4‑12, 14‑17 | 1/2 | 1,290 | West | Bay | |||
32 | 4‑12, 14‑17 | 1/2 | 1,290 | |||||
33 | 4‑12, 14‑17 | 1/2 | 1,290 | West | City | |||
34 | 4‑12, 14‑17 | 1/2 | 1,290 | West | City, Intercoastal | |||
35 | 4‑12, 14‑17 | 1/2 | 1,290 | West | Intercoastal | |||
36 | 4‑12, 14‑17 | 1/2 | 1,290 | ~ $660,000 | $512 | West | City, Intercoastal | 1 |
37 | 4‑12, 14‑17 | 1/2 | 1,310 | Northwest | Other |
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
PH01 | ‑‑ | 1/2 | 1,271 | |||||
PH02 | ‑‑ | 1/2 | 1,271 | |||||
PH03 | ‑‑ | 1/2 | 1,271 | |||||
PH04 | ‑‑ | 1/2 | 1,271 | |||||
PH05 | ‑‑ | 1/2 | 1,271 | City | ||||
PH06 | ‑‑ | 1/2 | 1,271 | |||||
PH07 | ‑‑ | 1/2 | 1,271 | |||||
PH08 | ‑‑ | 1/2 | 1,540 | Ocean | ||||
PH10 | ‑‑ | 1/2 | 1,010 | |||||
PH11 | ‑‑ | 1/2 | 1,290 | |||||
PH12 | ‑‑ | 1/2 | 1,063 | Ocean | ||||
PH14 | ‑‑ | 1/2 | 1,360 | |||||
PH15 | ‑‑ | 1/2 | 1,206 | |||||
PH16 | ‑‑ | 1/2 | 1,206 | |||||
PH17 | ‑‑ | 2/2 | 1,667 | |||||
PH18 | ‑‑ | 2/2 | 1,667 | Ocean | ||||
PH19 | ‑‑ | 2/2 | 2,023 | East | Ocean | |||
PH21 | ‑‑ | 1/2 | 1,065 | Ocean | ||||
PH22 | ‑‑ | 1/2 | 1,125 | |||||
PH23 | ‑‑ | 1/2 | 1,206 | Ocean | ||||
PH24 | ‑‑ | 1/2 | 1,206 | |||||
PH25 | ‑‑ | 2/2 | 1,605 | |||||
PH26 | ‑‑ | 2/2 | 1,605 | |||||
PH27 | ‑‑ | 1/2 | 1,540 |
The current monthly maintenance fee at Maison Grande is ~0.69 per unit SqFt.
The condo dues at Maison Grande cover: Amenities, Common Areas, Internet, Laundry, Parking, Recreation Facilities, Security, Trash, Water, Maintenance Structure, Sewer, Hot Water, Maintenance Grounds, Pest Control, Insurance, Cable TV, Association Management, Pools, Roof.
Maison Grande No, pets are not allowed. *Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Maison Grande Interior features include: Bedroomon Main Level, Closet Cabinetry, Elevator, First Floor Entry, Walk In Closets, Split Bedrooms, Living Dining Room, Builtin Features, Eatin Kitchen, Bedroom On Main Level
Maison Grande unit views: Ocean, Intercoastal, City, Bay, Water
Data provided by GreatSchools © 2023. All rights reserved.
Somewhat Walkable. Some errands can be accomplished on foot.
100
Some Transit. A few nearby public transportation options.
100
Bikeable. Some bike infrastructure.
100
Very loud.
100