
- 3 Beds
- 2 Baths
- 1,255 SqFt
- $3.19/SqFt

- 1 Beds
- 11/2 Baths
- 840 SqFt
- $3.39/SqFt

- 2 Beds
- 21/2 Baths
- 1,113 SqFt
- $3.41/SqFt
Sell Faster
For Top Dollar
With The Best Terms

- 1 Beds
- 11/2 Baths
- 843 SqFt
- $3.44/SqFt

- 1 Beds
- 11/2 Baths
- 795 SqFt
- $3.52/SqFt

- 1 Beds
- 11/2 Baths
- 795 SqFt
- $3.77/SqFt

- 1 Beds
- 2 Baths
- 1,284 SqFt
- $3.89/SqFt

- 1 Beds
- 11/2 Baths
- 795 SqFt
- $3.9/SqFt

- 1 Beds
- 1 Baths
- 638 SqFt
- $3.92/SqFt

- 1 Beds
- 1 Baths
- 739 SqFt
- $4.03/SqFt

- 2 Beds
- 21/2 Baths
- 1,113 SqFt
- $4.04/SqFt

- 1 Beds
- 11/2 Baths
- 891 SqFt
- $4.04/SqFt

- 2 Beds
- 2 Baths
- 1,255 SqFt
- $4.06/SqFt

- Studio
- 1 Baths
- 638 SqFt
- $4.08/SqFt

- 1 Beds
- 1 Baths
- 843 SqFt
- $4.15/SqFt

- 1 Beds
- 11/2 Baths
- 795 SqFt
- $4.21/SqFt

- 1 Beds
- 1 Baths
- 602 SqFt
- $4.32/SqFt

- Studio
- 11/2 Baths
- 795 SqFt
- $4.4/SqFt

- 1 Beds
- 1 Baths
- 638 SqFt
- $4.55/SqFt

- 1 Beds
- 1 Baths
- 638 SqFt
- $6.03/SqFt

- Studio
- 1 Baths
- 501 SqFt
- $4.29/SqFt

- Studio
- 1 Baths
- 551 SqFt
- $5.44/SqFt
Community Snapshot
Subdivision Amenities
Community Residences
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
01 | 5‑7, 10‑11 | 0/1 | 727 | Bay | ||||
01 | 21, 23, 25, 27, 29, 31 | 0/2 | 1,337 | River | ||||
01 | 12, 15, 17, 19 | 0/2 | 1,284 | River | ||||
02 | 21, 23, 25, 27, 29, 31 | 0/2 | 1,337 | Northeast | River | |||
02 | 5‑7, 10‑11 | 0/1 | 727 | Northeast | River | |||
02 | 12, 15, 17, 19 | 0/2 | 1,284 | River | ||||
03 | 10, 12, 15, 17, 19 | 0/1 | 795 | North | Canal | |||
03 | 3‑7 | 0/1 | 639 | Northeast | City | |||
03 | 21, 23, 25, 27, 29, 31 | 0/1 | 891 | North | City | |||
04 | 10, 12, 15, 17, 19 | 0/1 | 795 | East | River | |||
04 | 21, 23, 25, 27, 29, 31 | 0/1 | 891 | Northeast | Water | |||
05 | 3‑7 | 0/1 | 639 | River | ||||
05 | 10, 12, 15, 17, 19 | 0/1 | 795 | North | River | |||
05 | 21, 23, 25, 27, 29, 31 | 0/1 | 868 | North | River | |||
06 | 21, 23, 25, 27, 29, 31 | 0/1 | 868 | East | River | |||
06 | 10, 12, 15, 17, 19 | 0/1 | 795 | East | City, River | |||
07 | 3‑7 | 0/1 | 639 | River | ||||
07 | 10, 12, 15, 17, 19 | 0/1 | 795 | Other | ||||
07 | 21, 23, 25, 27, 29, 31 | 0/1 | 843 | Northeast | River | |||
08 | 12, 15, 17, 19 | 0/1 | 795 | City | ||||
08 | 21, 23, 25, 27, 29, 31 | 0/1 | 843 | East | River | |||
09 | 21, 23, 25, 27 | 0/2 | 1,113 | ~ $465,000 | $418 | City | 1 | |
09 | 10, 12, 15, 17, 19 | 0/1 | 795 | Canal | ||||
10 | 21, 23, 25, 27 | 0/2 | 1,113 | City | ||||
10 | 10, 12, 15, 17, 19 | 0/1 | 795 | East | River | |||
11 | 21, 23, 25, 27 | 0/2 | 1,113 | Pool | ||||
11 | 10, 12, 15, 17, 19 | 0/1 | 795 | North | Water | |||
12 | 21, 23, 25, 27 | 0/2 | 1,113 | River | ||||
12 | 10, 12, 15, 17, 19 | 0/1 | 795 | |||||
13 | 10, 12, 15, 17, 19 | 0/1 | 795 | River | ||||
13 | 21, 23, 25, 27 | 0/2 | 1,113 | North | River | |||
14 | 10, 12, 15, 17, 19 | 0/1 | 795 | Northeast | Canal | |||
14 | 21, 23, 25, 27 | 0/2 | 1,113 | East | City | |||
15 | 10, 12, 15, 17, 19 | 0/1 | 795 | North | River | |||
15 | 21, 23, 25, 27 | 0/2 | 1,113 | City | ||||
16 | 10, 12, 15, 17, 19 | 0/1 | 795 | East | Canal | |||
16 | 21, 23, 25, 27 | 0/2 | 1,113 | Southeast | River | |||
17 | 21, 23, 25, 27 | 0/2 | 1,113 | North | City | |||
17 | 10, 12, 15, 17, 19 | 0/1 | 795 | River | ||||
18 | 10, 12, 15, 17, 19 | 0/1 | 795 | East | River | |||
18 | 21, 23, 25, 27 | 0/2 | 1,113 | |||||
19 | 10, 12, 15, 17, 19 | 0/1 | 795 | North | City | |||
19 | 21, 23, 25, 27 | 0/2 | 1,113 | City | ||||
20 | 10, 12, 15, 17, 19 | 0/1 | 795 | River | ||||
20 | 21, 23, 25, 27 | 0/2 | 1,113 | River | ||||
21 | 10‑12, 14‑21, 23, 25, 27 | 0/1 | 638 | South | Pool | |||
22 | 10, 12, 15, 17, 19 | 0/1 | 795 | East | River | |||
22 | 21, 23, 25, 27 | 0/2 | 1,113 | Southwest | River | |||
23 | 10‑12, 14‑21, 23, 25, 27 | 0/1 | 638 | Pool | ||||
24 | 21, 23, 25, 27 | 0/2 | 1,113 | East | River | |||
24 | 10, 12, 15, 17, 19 | 0/1 | 795 | City | ||||
25 | 10‑12, 14‑21, 23, 25, 27 | 0/1 | 638 | South | Pool | |||
26 | 10‑12, 14‑21, 23, 25, 27 | 0/1 | 638 | ~ $360,000 | $564 | City | 1 | |
27 | 10‑12, 14‑20 | 0/1 | 602 | South | Other | |||
27 | 21, 23, 25, 27 | 0/2 | 1,155 | City | ||||
28 | 10‑12, 14‑21, 23, 25, 27 | 0/1 | 638 | East | Pool | |||
30 | 10‑12, 14‑21, 23, 27 | 0/1 | 638 | Northwest | Pool | |||
32 | 10‑12, 14‑21, 23, 25, 27 | 0/1 | 638 | West | Pool | |||
34 | 10‑12, 14‑20 | 0/1 | 602 | Pool | ||||
34 | 21, 23, 25, 27 | 0/2 | 1,155 | East | City |
Penthouses & Tower Suites
Unit Line | Floor | Bed/Bath | Size SqFt | ~ Med. Price | $/SqFt | Exposure | View | Sold in 12/mo |
---|---|---|---|---|---|---|---|---|
PH01 | ‑‑ | 0/2 | 1,337 | City | ||||
PH03 | ‑‑ | 0/1 | 891 | North | River | |||
PH04 | ‑‑ | 0/1 | 891 | Bay | ||||
PH05 | ‑‑ | 0/1 | 868 | River | ||||
PH06 | ‑‑ | 0/1 | 868 | |||||
PH07 | ‑‑ | 0/1 | 843 | |||||
PH08 | ‑‑ | 0/1 | 843 | East | City | |||
PH09 | ‑‑ | 0/2 | 1,255 | North | River | |||
PH10 | ‑‑ | 0/2 | 1,255 | Southeast | River | |||
PH11 | ‑‑ | 0/2 | 1,255 | City | ||||
PH12 | ‑‑ | 0/2 | 1,255 | East | Bay | |||
PH13 | ‑‑ | 0/2 | 1,255 | City | ||||
PH14 | ‑‑ | 0/2 | 1,255 | City | ||||
PH15 | ‑‑ | 0/2 | 1,255 | East | Bay | |||
PH16 | ‑‑ | 0/2 | 1,255 | |||||
PH17 | ‑‑ | 0/2 | 1,255 | Pool | ||||
PH18 | ‑‑ | 0/2 | 1,255 | |||||
PH19 | ‑‑ | 0/2 | 1,255 | East | Other | |||
PH20 | ‑‑ | 0/2 | 1,255 | West | River | |||
PH21 | ‑‑ | 0/2 | 1,155 | Bay | ||||
PH22 | ‑‑ | 0/2 | 1,255 | West | City | |||
PH24 | ‑‑ | 0/2 | 1,255 | ~ $585,000 | $466 | City | 1 | |
PH26 | ‑‑ | 0/2 | 1,155 | Ocean |
Frequently Asked Questions
The current monthly maintenance fee at Neo Vertika is ~1.15 per unit SqFt.
The condo dues at Neo Vertika cover: Amenities, Common Areas, Maintenance Structure, Parking, Pools, Sewer, Security, Trash, Water, Insurance, Association Management, Recreation Facilities, All Facilities.
Neo Vertika Neo Vertika is a pet-friendly “Dogs and Cats OK” subdivision for both owners and tenants. Please note that pet policies may change at the discretion of management and/or the Homeowners' Association (HOA) and may not apply to renters. Restrictions may apply to certain breeds, and size and weight limits may be in place.
Neo Vertika Interior features include: Elevator, Loft, First Floor Entry, High Ceilings, Upper Level Primary, Closet Cabinetry, Living Dining Room, Walk In Closets, Bedroomon Main Level, Bar, Builtin Features, Upper Level Master
Neo Vertika unit views: Bay, Canal, River, Water, Pool, City
Nearby & Comparable Subdivisions
Scores
Walker's Paradise. Daily errands do not require a car.
100
Rider's Paradise. World-class public transportation.
100
Very Bikeable. Biking is convenient for most trips.
100
Very loud.
100
Miami Mid-Tier Homes & Condos
- 1010 Brickell Condo13
- 1050 Tower Condo11
- 1060 Brickell Condo0
- 1060 Tower Condo12
- 10X Miami River Condo0
- 1100 Millecento Residences Condo15
- 1200 Brickell Condo2
- 1600 South Bayshore Ln Condo0
- 1610 River Place Condo0
- 1700 Biscayne Boulevard Condo0
- 1725 Condo Condo0
- 1780 SW 6th St Condo0
- 1794 Condo Townhouse0
- 17th Avenue Manor House9
- 1800 Biscayne Plaza Condo12
- 1800 Club Condo12
- 1900 SMA House0
- 22 E Flagler Street Condo0
- 2200 Brickell Condo0
- 23 Biscayne Bay Condo1
- 25 Bay Tower Condo0
- 250 Wynwood Condo1
- 2500 Biscayne Condo0
- 26 Edgewater Condo7
- 2600 Biscayne Condo0
- 2714 Coconut Ave Townhouse0
- 2845 Coconut Ave Townhouse0
- 2873-2875 SW 33 Ct Townhouse0
- 2901 Collins Condo0
- 2975 Jackson Ave Townhouse0
- 2977 Bridgeport Ave Condo0
- 3040 Alamanda Mixed0
- 3049 Mary St Townhouse0
- 3065 New York St Condo0
- 30th Court Townhouse0
- 3121-3123 McDonald St Townhouse0
- 3143 McDonald St Townhouse0
- 3170 Matilda St Townhouse0
- 3171-3173 Florida Ave Townhouse0
- 32 Flagler Condo2
- 3275 Percival Ave Townhouse0
- 3445 SW 14th St Townhouse1
- 36th St Manors House1
- 3881 West Flagler St Condo0
- 411 SW 9 St Condo0
- 4300 Biscayne Blvd Condo0
- 445 NE 36th St Condo0
- 4470 Condo Condo0
- 45 Avenue Condo0
- 50 Biscayne Condo25
- 500 Brickell East Condo10
- 500 Brickell West Condo22
- 501 First Residences Condo0
- 5050 Building Condo5
- 5252 Paseo At Downtown Doral Condo0
- 527-529 NE 69th St Condo Townhouse0
- 54th Street Bus Center Multifamily0
- 600 Miami World Center Residences Condo0
- 740 Building Condo0
- 75 Broadway Condo0
- 755 Building Condo0
- 7737 NE 2nd Ave Condo0
- 7th Avenue Highlands House10
- 815 Condo Condo0
- 900 Biscayne Bay Condo11
- A J Daino House0
- Abitare Townhouse0
- Acadia House4
- Adams Plaza House0
- Adele Heights House0
- Ademar Park House1
- Alam House0
- Alcala Plaza Condo2
- Alhambra Manors Townhouse0
- Aljean Terrace Multifamily0
- Allamanda Gardens Townhouse1
- Allapattah Mixed0
- Allapattah Highlands Multifamily2
- Allapattah Homesites Multifamily0
- Allapattah Manors House1
- Allapattah Park Multifamily1
- Allapattah School Multifamily5
- Allapattah Square House1
- Allapattah View House0
- Allen Estates Multifamily0
- Allendale House0
- Alta Vista House2
- Altos De Miami Condo3
- Ambarina House0
- Anchorage House0
- Andalusia Condo0
- Andover House0
- Andres House3
- Andrew House0
- Angie Town Homes Townhouse0
- Anna Walsh Multifamily0
- Anne Manors House0
- Antilles Townhouse0
Related Searches in Miami, FL
- Homes For Sale Below $200,000133
- Homes For Sale $200,000 - $300,000466
- Homes For Sale $300,000 - $400,000608
- Homes For Sale $400,000 - $500,000911
- Homes For Sale $500,000 - $600,000981
- Homes For Sale $600,000 - $700,000908
- Homes For Sale $700,000 - $800,000643
- Homes For Sale $800,000 - $900,000493
- Homes For Sale $900,000 - $1,000,000376
- Homes For Sale Over $1,000,0002225
- Miami, FL Entry-Level For Sale787
- Miami, FL Premium For Sale1394
- Miami, FL Mid-Tier For Sale2666
- Miami, FL High-End For Sale1591
- Miami, FL Ultra Luxury For Sale1008
- Miami, FL New and preconstructions For Sale786
- Miami, FL Penthouses For Sale31
- Miami, FL Open houses For Sale54
- Miami, FL Price reduced For Sale7527
- Miami, FL New listings For Sale427
Local Realty Service Provided By: Hyperlocal Advisor. Information deemed reliable but not guaranteed. Information is provided, in part, by Greater Miami MLS & Beaches MLS. This information being provided is for consumer's personal, non-commercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |