Save
Save
Date
Event
Price
$1,351 ft2 / $14,541 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Melida Viteri Arias • Highlight Realty Corp • Buyer Agency Compensation .
Unit #2001 – Asking
(+29%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 1801 | 4/3 | 2,586 | $1,044 | East | Bay, Ocean, Water | $2,700,000 | 12/16/2024 |
# 1501 | 4/3 | 2,586 | $1,044 | East | Bay, City, Other | $2,700,000 | 11/12/2024 |
# 5301 | 4/3 | 2,552 | $1,123 | Northeast | Bay, City, Intercoastal, Ocean, Water | $2,865,000 | 8/27/2024 |
# 3101 | 4/3 | 2,368 | $1,204 | East | Bay, Ocean, City, Water | $2,850,000 | 4/3/2024 |
# 3601 | 4/3 | 2,368 | $1,235 | East | Bay, Ocean, City, Water | $2,925,000 | 3/6/2024 |
# 4801 | 4/3 | 2,361 | $1,228 | East | Bay, Ocean, City, Water | $2,900,000 | 2/23/2024 |
# 901 | 4/3 | 2,368 | $781 | East | Bay, Ocean, City, Water | $1,850,000 | 9/8/2023 |
# 2001 | 4/3 | 2,368 | $934 | East | Bay, Ocean, City, Water | $2,212,000 | 9/7/2023 |
# 2801 | 4/3 | 2,368 | $1,057 | East | Bay, Ocean, City, Water | $2,501,800 | 9/6/2023 |
# 1201 | 4/3 | 2,368 | $806 | East | Bay, Ocean, City, Water | $1,908,900 | 9/5/2023 |
# 4601 | 4/3 | 2,361 | $1,101 | East | Bay, Ocean, City, Water | $2,600,000 | 8/31/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.