Save
Save
Date
Event
Price
Change Rate
$594 ft2 / $6,393 m2
Price Per
Date
Event
Price
Change Rate
$624 ft2 / $6,719 m2
Price Per
Date
Event
Price
$642 ft2 / $6,915 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Jena Congdon • BHHS EWM Realty • Buyer Agency Compensation .
Unit #2022 – Asking
(-1%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 1721 | 1/1 | 825 | $576 | Northeast, North, Southeast, South | City, Pool, Water | $475,000 | 10/24/2024 |
# 3403 | 1/1 | 825 | $612 | South | Bay | $505,000 | 9/23/2024 |
# 3608 | 1/1 | 825 | $582 | North | Bay, City, Water | $480,000 | 9/16/2024 |
# 3314 | 1/1 | 818 | $541 | Northeast | Intercoastal | $442,500 | 8/30/2024 |
# PH4219 | 1/1 | 825 | $725 | Northeast, North, Southeast, South | Bay, City, Water | $598,000 | 8/19/2024 |
# PH4119 | 1/1 | 825 | $726 | South | Bay, City, Ocean | $599,000 | 7/31/2024 |
# 1821 | 1/1 | 825 | $570 | Northeast, North, Southeast, South | Other | $470,000 | 7/29/2024 |
# 3922 | 1/1 | 825 | $598 | Northeast, North, Southeast, South | City | $493,000 | 7/25/2024 |
# 3312 | 1/1 | 818 | $550 | Northeast, North, Southeast, South | Other, Water | $450,000 | 6/14/2024 |
# 1521 | 1/1 | 825 | $564 | Northeast, North, Southeast, South | Bay, Pool | $465,000 | 6/7/2024 |
# plaza condo | 1/1 | 818 | $507 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $415,000 | 5/1/2024 |
# plaza condo | 1/1 | 825 | $521 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $430,000 | 4/9/2024 |
# plaza condo | 1/1 | 818 | $610 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $499,000 | 3/8/2024 |
# plaza condo | 1/1 | 818 | $568 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $465,000 | 3/4/2024 |
# plaza condo | 1/1 | 825 | $667 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $550,000 | 1/24/2024 |
# plaza condo | 1/1 | 825 | $600 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $495,000 | 1/17/2024 |
# plaza condo | 1/1 | 825 | $594 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $490,000 | 12/28/2023 |
# plaza condo | 1/1 | 825 | $630 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $520,000 | 12/5/2023 |
# plaza condo | 1/1 | 825 | $608 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $502,000 | 10/5/2023 |
# plaza condo | 1/1 | 818 | $623 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $510,000 | 9/29/2023 |
# plaza condo | 1/1 | 825 | $576 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $475,000 | 9/28/2023 |
# plaza condo | 1/1 | 825 | $594 | Northeast, North, Southeast, South | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $490,000 | 9/22/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.