Save
Date
Event
Price
Change Rate
$570 ft2 / $6,132 m2
Price Per
Date
Event
Price
Change Rate
$588 ft2 / $6,328 m2
Price Per
Date
Event
Price
Change Rate
$612 ft2 / $6,589 m2
Price Per
Date
Event
Price
Change Rate
$617 ft2 / $6,641 m2
Price Per
Date
Event
Price
Change Rate
$630 ft2 / $6,778 m2
Price Per
Date
Event
Price
Change Rate
$631 ft2 / $6,788 m2
Price Per
Date
Event
Price
$630 ft2 / $6,785 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Eduardo Calle • Sky Avenue Realty • Buyer Agency Compensation .
Unit #3803 – Asking
(-4%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# PH4204 | 1/1 | 825 | $616 | Northeast, North, South, Southeast | Bay | $508,000 | 7/17/2025 |
# 3404 | 1/1 | 825 | $655 | North | Bay, Ocean | $540,000 | 7/2/2025 |
# 2214 | 1/1 | 818 | $536 | Northeast, North, South, Southeast | Bay | $438,200 | 5/20/2025 |
# 2014 | 1/1 | 818 | $590 | Northeast, North, South, Southeast | Other, Water | $483,000 | 4/4/2025 |
# 2421 | 1/1 | 825 | $585 | Northeast, North, South, Southeast | Bay, City, Water | $482,500 | 2/21/2025 |
# 2804 | 1/1 | 825 | $509 | Northeast, North, South, Southeast | Bay, Water | $420,000 | 12/18/2024 |
# 1721 | 1/1 | 825 | $576 | Northeast, North, South, Southeast | City, Pool, Water | $475,000 | 10/24/2024 |
# 3403 | 1/1 | 825 | $612 | South | Bay | $505,000 | 9/23/2024 |
# 3608 | 1/1 | 825 | $582 | North | Bay, City, Water | $480,000 | 9/16/2024 |
# 3314 | 1/1 | 818 | $541 | Northeast | Intercoastal | $442,500 | 8/30/2024 |
# PH4219 | 1/1 | 825 | $725 | Northeast, North, South, Southeast | Bay, City, Water | $598,000 | 8/19/2024 |
# plaza condo | 1/1 | 818 | $507 | Northeast, North, South, Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $415,000 | 5/1/2024 |
# plaza condo | 1/1 | 825 | $521 | Northeast, North, South, Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $430,000 | 4/9/2024 |
# plaza condo | 1/1 | 818 | $610 | Northeast, North, South, Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $499,000 | 3/8/2024 |
# plaza condo | 1/1 | 818 | $568 | Northeast, North, South, Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $465,000 | 3/4/2024 |
# plaza condo | 1/1 | 825 | $667 | Northeast, North, South, Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $550,000 | 1/24/2024 |
# plaza condo | 1/1 | 825 | $600 | Northeast, North, South, Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $495,000 | 1/17/2024 |
# plaza condo | 1/1 | 825 | $594 | Northeast, North, South, Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $490,000 | 12/28/2023 |
# plaza condo | 1/1 | 825 | $630 | Northeast, North, South, Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $520,000 | 12/5/2023 |
# plaza condo | 1/1 | 825 | $608 | Northeast, North, South, Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $502,000 | 10/5/2023 |
# plaza condo | 1/1 | 818 | $623 | Northeast, North, South, Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $510,000 | 9/29/2023 |
# plaza condo | 1/1 | 825 | $576 | Northeast, North, South, Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $475,000 | 9/28/2023 |
# plaza condo | 1/1 | 825 | $594 | Northeast, North, South, Southeast | Bay, City, Water, Ocean, Pool, Intercoastal, Garden | $490,000 | 9/22/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity' Program of the Regional Multiple Listing Service of Miami Dade, Broward, Palm Beach, Collier and Lee Counties. Not all listings found on this site are necessarily listed through Subdivisions.com. Real estate listings held by brokerage firms other than Subdivisions.com are marked with the Broker Reciprocity' logo or the Broker Reciprocity' thumbnail logo (little black house) and detailed information about them includes the name of the listing brokers.
Company | Legal | Social Media |
About Us | Privacy Policy | |
Press Room | Terms of Use | |
Blog | DMCA Notice | |
Contact Us | Accessibility |