Save
Save
Date
Event
Price
Change Rate
$736 ft2 / $7,923 m2
Price Per
Date
Event
Price
Change Rate
$737 ft2 / $7,932 m2
Price Per
Date
Event
Price
Change Rate
$735 ft2 / $7,914 m2
Price Per
Date
Event
Price
Change Rate
$736 ft2 / $7,923 m2
Price Per
Date
Event
Price
Change Rate
$737 ft2 / $7,932 m2
Price Per
Date
Event
Price
Change Rate
$771 ft2 / $8,300 m2
Price Per
Date
Event
Price
Change Rate
$814 ft2 / $8,762 m2
Price Per
Date
Event
Price
Change Rate
$848 ft2 / $9,131 m2
Price Per
Date
Event
Price
$900 ft2 / $9,685 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Andrei Liam Stefanov • Fortune Christie's International Real Estate • Buyer Agency Compensation .
Unit #4409 – Asking
(+8%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 2709 | 2/2 | 1,167 | $677 | South | Bay, City, Pool | $790,000 | 11/25/2024 |
# 2509 | 2/2 | 1,167 | $694 | Southeast, South | Bay, City, Intercoastal, Water | $810,000 | 11/6/2024 |
# 5009 | 2/2 | 1,167 | $651 | Southeast | Bay, Other | $760,000 | 10/22/2024 |
# 4209 | 2/2 | 1,167 | $694 | Southeast, South | Bay, Intercoastal | $810,000 | 9/3/2024 |
# 3909 | 2/2 | 1,167 | $677 | Southeast, South | Bay, Pool, Intercoastal, City, Ocean, Water, Canal | $790,000 | 4/25/2024 |
# 4809 | 2/2 | 1,167 | $711 | East | Bay, Other, Water | $830,000 | 3/15/2024 |
# 3509 | 2/2 | 1,167 | $686 | Southeast, South | Bay, Pool, Intercoastal, City, Ocean, Water, Canal | $800,000 | 12/19/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.