Save
Save
Date
Event
Price
$433 ft2 / $4,659 m2
Price Per
Price per square foot and days on website are not provided values and are calculated by Subdivisions.
Listed by Vivian Sassi • Sasco Realty, Inc. • Buyer Agency Compensation .
Unit #910 – Asking
(-13%) from Closed Avg. $/ft²
Closed Avg. $/ft²
Unit | Bed/Bath | Size SqFt | $/SqFt | Exposure | View | Sold | Closed Date |
---|---|---|---|---|---|---|---|
# 1510 | 1/0 | 566 | $486 | West | City, Intercoastal | $275,000 | 11/26/2024 |
# 1433 | 1/0 | 566 | $610 | East | Ocean | $345,000 | 11/4/2024 |
# 1522 | 1/0 | 600 | $442 | Southwest | Bay, Canal, City | $265,000 | 10/23/2024 |
# 904 | 1/0 | 566 | $495 | West | Other | $280,000 | 9/30/2024 |
# 1531 | 1/0 | 518 | $589 | West, Southwest, Northeast | Ocean | $305,000 | 9/11/2024 |
# 616 | 1/0 | 600 | $442 | West | Bay, Garden, Intercoastal | $265,000 | 8/12/2024 |
# 1021 | 1/0 | 600 | $580 | West, Southwest, Northeast | Ocean, Water | $348,000 | 8/1/2024 |
# 815 | 1/0 | 600 | $533 | West, Southwest, Northeast | Ocean | $320,000 | 7/31/2024 |
# 1104 | 1/0 | 566 | $367 | West, Southwest, Northeast | Other | $208,000 | 7/19/2024 |
# 1634 | 1/0 | 566 | $389 | West, Southwest, Northeast | Other | $220,000 | 7/18/2024 |
# 850 | 1/0 | 566 | $477 | West, Southwest, Northeast | City, Other | $270,000 | 6/24/2024 |
# 416 | 1/1 | 600 | $333 | West | Other | $200,000 | 6/18/2024 |
# 531 | 1/0 | 518 | $560 | West, Southwest, Northeast | Ocean, Pool, Water | $290,000 | 4/26/2024 |
# 1226 | 1/0 | 600 | $450 | Southwest | Bay, City, Intercoastal | $270,000 | 4/17/2024 |
# 1744 | 1/0 | 566 | $468 | West, Southwest, Northeast | Bay, Canal, Intercoastal, Other | $265,000 | 4/5/2024 |
# 1131 | 1/0 | 518 | $560 | East | Ocean | $290,000 | 4/4/2024 |
# 425 | 1/0 | 600 | $533 | Northeast | Ocean, Pool, Water | $320,000 | 3/20/2024 |
# 1034 | 1/0 | 566 | $558 | West, Southwest, Northeast | Bay, Intercoastal | $316,000 | 2/21/2024 |
# 642 | 1/0 | 518 | $502 | West, Southwest, Northeast | Other | $260,000 | 2/5/2024 |
# 1022 | 1/0 | 600 | $483 | West, Southwest, Northeast | Other | $290,000 | 1/17/2024 |
# 1716 | 1/0 | 600 | $495 | West, Southwest, Northeast | Ocean, City, Intercoastal, Bay, Water, Canal, Pool | $297,000 | 12/13/2023 |
# 1239 | 1/0 | 566 | $654 | West, Southwest, Northeast | Ocean, Water | $370,000 | 12/8/2023 |
# 622 | 1/0 | 600 | $548 | West, Southwest, Northeast | City | $328,500 | 11/2/2023 |
# 1710 | 1/0 | 566 | $426 | West, Southwest, Northeast | Intercoastal | $241,000 | 10/13/2023 |
# 1010 | 1/0 | 566 | $454 | West | Other | $257,000 | 9/20/2023 |
# 820 | 1/0 | 600 | $442 | West, Southwest, Northeast | Bay, City, Intercoastal | $265,000 | 9/12/2023 |
# 1026 | 1/0 | 600 | $567 | West | City, Other | $340,000 | 9/11/2023 |
# 1504 | 1/0 | 566 | $415 | West, Southwest, Northeast | City, Intercoastal | $235,000 | 8/31/2023 |
Request a Comparative Market Analysis (CMA), It's free and comes with no obligation.